Annual Reports
Current and past Reports of the Auditor-General
Last updated 23 April 2026

The Report of the Auditor-General is typically presented in early July each year and subsequently tabled in Parliament later
Current and past Reports for download
Year | Download | Download |
|---|---|---|
2024/25 | ||
2023/24 | ||
2022/23 | ||
2021/22 | ||
2020/21 | ||
2019/20 | ||
2018/19 | ||
2017/18 | ||
2016/17 | ||
2015/16 | ||
2014/15 | ||
2013/14 | ||
2012/13 | ||
2011/12 | ||
2010/11 | ||
2009/10 | ||
2008/09 |
